Gene Shapiro is the founder and president of Shapiro Auctions and is a member of the board of directors of the American Appraisers Association. He made his debut on Antiques Roadshow in 2014, and since then has made regular appearances annually valuating paintings, drawings, and icons—including a pair of Amadeo de Souza-Cardoso oil paintings with auction estimates of $200,000-300,000.
Appraisal (2022): $20,000 Insurance | Woodside, CA; June 22, 2022
Appraised Value (2021) : $30,000 Auction - $80,000 Insurance | Hamilton Township, NJ; October 6, 2021
Auction Value (2021) | $14,000 – $20,000 | Sands Point, NY; September 14, 2021
Auction Value (2020): $3,000 – $5,000 | West New York, NJ; September 15, 2020
Auction aAppraised Value (2020) | $4,000 Auction – $15,000 Insurance | West New York, NJ Value (2020) | $4,000 Auction – $15,000 Insurance | West New York, NJ | September 15, 2020
Value (2019) | $75,000 Insurance | Phoenix, AZ; April 13, 2020
Auction Value $12,000 – $30,000 | Fargo, ND; June 1, 2019
Auction Value $20,000 - 30,000 | Sacramento, CA; May 13, 2019
Auction Value: $50,000 – 70,000 | Louiseville, KY; May 22, 2018
Auction Value (2018): $15,000 – 20,000 | Tulsa, OK; April 21, 2018
Auction Value (2018): $10,000 – 15,000 | San Diego, CA; May 29, 2018
Appraised Value (2018): $7,000 Auction – $25,000 Insurance | Sarasota, FL; April 12, 2018
Insurance Value (2017): $100,000 | Newport, RI; September 18, 2017
Auction Value (2017): $40,000 – 60,000 | Green Bay, WI; June 17, 2017
Auction Value (2017): $8,000 – 12,000 | Green Bay, WI; June 17, 2017
Auction Value (2017): $15,000 – $20,000 | St Louis, MO; July 8, 2017
Auction Value (2016): $3,000 – $4,000 | Orlando, FL; June 18, 2016
Auction Value (2016): $3,000 – $4,000 | Virginia Beach, VA; June 25, 2016
Auction Value (2016): $2,000 – $3,000 | Salt Lake City, UT; August 13, 2016
Auction Value (2016): $8,000 – $12,000 | Salt Lake City, UT; August 13, 2016
Auction Value (2016): $3,000 – 5,000 | Palm Springs, CA; Aug 6, 2016
Auction Value (2016): $200,000 – 300,000 | Spokane, WA; June 6, 2015
Auction Value (2016): $1,000 – 2,000 | Bismarck, ND; May 31, 2014
Auction Value (2016): $4,000 – 6,000 – Cleveland, OH; July 11, 2015
Retail Value (2015): $20,000 | Omaha, NE; June 27, 2015
Auction Value (2014): $10,000 – 15,000 | Bismarck, ND; May 31, 2014
Auction Value (2014): $10,000 – 15,000 | Austin, TX; June 28, 2014
Auction Value (2014): $5,000 – 7,000 | Austin, TX; June 28, 2014